TSH | TULLY | ENDO | |||||||||
CHARGE: | BR | CHARGE: | |||||||||
CO-CHARGE: | SF | ||||||||||
OR01 | 8:30 | RL | OR01 | 8:30 | MG | END01 | 8:00 | JH | |||
OR02 | 8:30 | FG | OR02 | END02 | 8:00 | RM | |||||
OR03 | OR03 | END03 | |||||||||
OR04 | OR04 | 8:30 | KL | END04 | |||||||
OR05 | 8:30 | AC | OR05 | 8:30 | RML | ||||||
OR06 | 8:30 | YP | OR07-HSS | 7:30 | SER | ||||||
OR07 | 8:30 | EJ | OR08-HSS | ||||||||
OR08 | 8:30 | SW | |||||||||
SPA | 8:30 | PL | TSH | ||||||||
SPB | 8:30 | DH | HSSOR01 | ||||||||
NORA | 8:30 | EC | HSSOR02 | 8:30 | SL | ||||||
CARD-EP | 8:30 | AS | HSSOR03 | ||||||||
TAVR | HSSOR04 | 8:30 | KD | or6 | |||||||
WPOR01-OB | 8:30 | LB | |||||||||
1st Pager Pickup | 7:00 | FG | |||||||||
2nd Pager Pickup | 7:00 | SW |
On Call: 1st-MLG 2nd-RML 3rd-LB 4th-EJ
Post Call: 1st-RG 2nd-BS 3rd-BR 4th-MG
Link to: HSS Staffing Calendar
COMMENTS
Call 222 with gaps.
IV's for 1st cases ordered.