TSH | TULLY | ENDO | |||||||||
CHARGE: | BR | CHARGE: | LB | ||||||||
CO-CHARGE: | RG | ||||||||||
OR01 | 7:30 | JF | OR01 | 7:30 | LB | END01 | 7:30 | ER | |||
OR02 | 7:45 | RL | OR02 | END02 | |||||||
OR03 | OR03 | END03 | 7:30 | RS | |||||||
OR04 | OR04 | END04 | |||||||||
OR05 | 7:30 | MM | OR05 | ||||||||
OR06 | 7:30 | TS | OR07-HSS | 7:30 | BS | ||||||
OR07 | 7:30 | YP | OR08-HSS | ||||||||
OR08 | 7:30 | RML | |||||||||
SPA | 7:30 | SER | TSH | ||||||||
SPB | HSSOR01 | ||||||||||
NORA | 7:30 | FG | 0800 TEE, 0950 8yo MRI | HSSOR02 | |||||||
CARD-EP | 7:30 | AS | HSSOR03 | ||||||||
TAVR | HSSOR04 | 7:30 | MHG | HSS OR6 | |||||||
WPOR01-OB | 7:30 | RM | |||||||||
On Call: 1st-SL 2nd-LB 3rd-BR 4th-AS
Post Call: 1st-EC 2nd-MLG 3rd-JD 4th-RS
Link to: HSS Staffing Calendar
COMMENTS
Call 222 with gaps.
IV's for 1st cases ordered.