| TSH | TULLY | ENDO | |||||||||
| CHARGE: | BR | CHARGE: | RG | ||||||||
| CO-CHARGE: | SF | ||||||||||
| OR01 | 7:30 | BS | OR01 | 7:30 | FG | END01 | 7:30 | SR | |||
| OR02 | 7:30 | PL | OR02 | END02 | 7:30 | JF | |||||
| OR03 | OR03 | END03 | |||||||||
| OR04 | 7:30 | RS | OR04 | END04 | |||||||
| OR05 | 7:30 | AS2 | OR05 | 7:30 | RG | ||||||
| OR06 | 7:30 | RS2 | OR07-HSS | 7:30 | RML | ||||||
| OR07 | 7:30 | AS | OR08-HSS | ||||||||
| OR08 | 7:30 | LT | |||||||||
| SPA | 7:30 | AP | TSH | ||||||||
| SPB | 7:30 | KL | HSSOR01 | ||||||||
| NORA | 7:30 | YP | HSSOR02 | ||||||||
| CARD-EP | 7:30 | PM | HSSOR03 | 7:30 | SER | hss 4 | |||||
| TAVR | HSSOR04 | 7:30 | MLG | hss6 | |||||||
| WPOR01-OB | 7:30 | JD | |||||||||
On Call: 1st-MHG 2nd-RML 3rd-RG 4th-MLG
Post Call: 1st-YL 2nd-EC 3rd-BS 4th-BR
Link to: HSS Staffing Calendar
COMMENTS
Call 222 with gaps.
IV's for 1st cases ordered.