| TSH | TULLY | ENDO | |||||||||
| CHARGE: | SF | CHARGE: | EC | ||||||||
| CO-CHARGE: | RS | BR in to relieve to go to EP | |||||||||
| OR01 | OR01 | 7:30 | MLG | END01 | 7:30 | JF | |||||
| OR02 | 7:30 | MS | OR02 | END02 | |||||||
| OR03 | 7:30 | RS2 | OR03 | END03 | 7:30 | RM | |||||
| OR04 | OR04 | 7:30 | EC | END04 | 8:00 | EJ | |||||
| OR05 | 7:30 | SER | OR05 | ||||||||
| OR06 | OR07-HSS | 7:30 | KL | ||||||||
| OR07 | 7:30 | PL | OR08-HSS | ||||||||
| OR08 | 7:30 | RG | |||||||||
| SPA | 7:30 | BS | TSH | ||||||||
| SPB | 7:30 | YP | HSSOR01 | 7:30 | SL | ||||||
| NORA | 7:30 | TS | HSSOR02 | ||||||||
| CARD-EP | 9:00 | RS | HSSOR03 | ||||||||
| TAVR | HSSOR04 | ||||||||||
| WPOR01-OB | 7:30 | LB | |||||||||
On Call: 1st-RML 2nd-EJ 3rd-SL 4th-LB
Post Call: 1st-JD 2nd-KB 3rd-YL 4th-BR
Link to: HSS Staffing Calendar
COMMENTS
Call 222 with gaps.
IV's for 1st cases ordered.